<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//binaryresearchinstitute.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://binaryresearchinstitute.org/</loc>
		<lastmod>2026-06-06T04:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Home-parallax2-2-1024x315.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2026/04/All_Speakers-CPAK-XIV-Banners-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/book_photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/The-Great-Year.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/solarsystemmotion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2025/09/companion_star_possibilities_placeholder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2025/04/Wide-binaries-test-of-classical-gravity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2024/06/frontpage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2023/04/On-The-Pressecion-of-the-equinoxes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/whats-tugging-on-our-solar-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/earth-orientation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/something-big-out-there.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Karl-Heinz-Homann_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Karl-Heinz-Homann_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1988-to-2007-Comparison-to-Precession-1024x530.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/oceans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/BinaryResearch_Horizontal_dark-300x42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/06/Mike-Brown-ted-talk-youtube.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Tommy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/introduction/</loc>
		<lastmod>2022-05-12T22:31:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/</loc>
		<lastmod>2022-05-13T19:38:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/introduction/precession-of-the-equinox/</loc>
		<lastmod>2022-05-13T21:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/in_img_precession.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/introduction/a-natural-consequence-of-curvature/</loc>
		<lastmod>2022-05-13T21:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/A-Natural-Consequence-of-Curvature-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/the-lunar-cycle/</loc>
		<lastmod>2022-05-13T21:13:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/angular-momentum/</loc>
		<lastmod>2022-05-13T21:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/ev_img_anglestand.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/ev_img_anglestand2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/ev_img_anglenew.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/sheer-edge/</loc>
		<lastmod>2022-05-13T21:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/ev_img_sheerchart.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/distribution-of-comets/</loc>
		<lastmod>2022-05-13T21:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/ev_img_cometdist1b.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/binary-star-prevalence/</loc>
		<lastmod>2022-05-13T21:23:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/vlbi-commentary/</loc>
		<lastmod>2022-05-13T21:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/ev_img_vlbi-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/simplicity-of-a-binary-model/</loc>
		<lastmod>2022-05-13T22:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/ev_sid-trop-chart.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/evidence/ties-with-milankovitch-cycles/</loc>
		<lastmod>2022-05-13T23:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/MilankovitchCyclesOrbitandCores.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/calculations/</loc>
		<lastmod>2022-05-13T23:15:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/calculations/size-distance/</loc>
		<lastmod>2022-05-13T23:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/calculations/location/</loc>
		<lastmod>2022-05-14T00:23:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/calculations/precession-data-analysis/</loc>
		<lastmod>2022-05-16T20:16:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/calculations/100-year-test/</loc>
		<lastmod>2022-05-16T20:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/yukteswar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/newcomb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/precession-trends.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/precession-1700-2100AD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/precession-2400cycle.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/calculations/precession-measurement-paradox/</loc>
		<lastmod>2022-05-16T20:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/rotation-time-eqiv.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/finding-it/</loc>
		<lastmod>2022-05-16T20:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/finding-it/kx76-kb0/</loc>
		<lastmod>2022-05-16T21:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/fi_img_kx76b.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/introduction/sirius-research-group/</loc>
		<lastmod>2022-05-17T23:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1988-to-2007-Comparison-to-Precession.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1988-to-1989.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1989-to-1990.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1990-to-1991.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1991-to-1992.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1992-to-1993.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1993-to-1994.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1994-to-1998.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Sirius-Transit-Data-1998-to-2007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Homann-s-Explanation-of-the-Transit-Periods-of-Sirius-Results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/history-and-celestial-time/</loc>
		<lastmod>2022-05-18T00:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/prattdiagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/mit-instrument-finds-surprises-at-solar-systems-edge/</loc>
		<lastmod>2022-05-18T00:53:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/asymmetrical-shape-of-heliosphere-raises-questions/</loc>
		<lastmod>2022-05-18T00:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/voyager2-a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/voyager2-b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/response-to-the-precession-dialogues-baut-forum-post/</loc>
		<lastmod>2022-05-18T00:54:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/interstellar-space-beyond-our-solar-system-stranger-than-expected/</loc>
		<lastmod>2022-05-18T00:54:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/predicting-changes-in-earth-orientation-dynamic-versus-static-solar-system-model/</loc>
		<lastmod>2022-05-18T00:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/solarsystemmotion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/astronomers-discover-impossible-binary-systems/</loc>
		<lastmod>2022-05-18T00:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/Impossible-Binary-Systems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/learn-from-the-best-notable-professors-at-top-research-universities/</loc>
		<lastmod>2022-05-18T00:55:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/search-for-the-9th-planet/</loc>
		<lastmod>2022-05-18T00:55:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/the-recordings-and-sample-sounds-of-the-planets-moons-and-rings-of-planets-in-our-solar-system/</loc>
		<lastmod>2022-05-18T01:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/celestial-music.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/wide-binaries/</loc>
		<lastmod>2022-05-18T01:18:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/</loc>
		<lastmod>2022-05-18T02:46:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/nasa-baffled-by-unexplained-force-acting-on-space-probes/</loc>
		<lastmod>2022-05-18T20:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/good-news-mainstream-science-finally-recognizes-need-for-a-companion/</loc>
		<lastmod>2022-05-18T21:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/BG-HOME5-1024x341.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/introduction/glossary-of-terms/</loc>
		<lastmod>2022-05-18T21:35:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/finding-it/virtual-observatories/</loc>
		<lastmod>2022-05-18T21:58:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/finding-it/gravity-probe-b/</loc>
		<lastmod>2022-05-18T22:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/05/GravProbeB-Chart1A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/giant-stealth-planet-may-explain-rain-of-comets-from-solar-systems-edge/</loc>
		<lastmod>2022-06-03T19:43:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/harvard-astronomers-propose-that-our-star-system-used-to-be-binary/</loc>
		<lastmod>2022-06-03T19:50:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/welcome/podcast/</loc>
		<lastmod>2022-06-06T22:06:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/articles/there-is-something-out-there-by-mike-brown/</loc>
		<lastmod>2022-06-06T23:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/06/tnsednac.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://binaryresearchinstitute.org/bri/5.9/wp-content/uploads/2022/06/view-from-sedna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/introduction/binary-companion-theory/</loc>
		<lastmod>2023-02-25T01:18:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://binaryresearchinstitute.org/welcome/about-us/</loc>
		<lastmod>2025-08-26T17:41:06+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->